Leading Manufacturers, Exporters and Wholesaler of Acidity Herbal Digestive Capsule, Ayurvedic Liver Softgel Capsule, Ayurvedic Piles Relief Capsule, Cardio Softgel Capsule, Cervical Paint Relief Softgel Capsule, Ear Relief Capsule, Gasso Gas Relief Ayurvedic Softgel Capsule, Knee Ayurvedic Joint Paint Relief Capsule, Liver D Tox Capsule, Maingain PRO Boost Energy Capsule, Master Gold Artho Spine Tablet, Master Gold Asthma Herbal Capsule, Master Gold Diabetic Control Capsule, Master Gold Hair Growth Capsule, Master Gold Skin D Tox Capsule, Master Gold Weight Loss Capsule, Nervo Softgel Capsule, Ortho Bone Muscle Joint Pain Relief Softgel Capsule, Osteo Bone Paint Relief Softgel Capsule, Vitamin E Softgel Capsule and Weight Muscle Gain Capsule from Ahmedabad.
| Business Type | Manufacturer, Exporter, Supplier |
| Form | Capsule |
| Function | Digestive Aid |
| Packaging Type | Bottle |
| Manufactured By | Promax Life Science Private Limited |
| Usage | Take Orally With Water |
| Quantity | 60 Capsules |
| Dosage | 1-2 Capsules Per Day |
| Storage | Store In A Cool, Dry Place |
| Expiration | 3 Years From Manufacturing Date |
| Business Type | Manufacturer, Exporter, Supplier |
| Type | Softgel Capsule |
| Ingredients | Ayurvedic Ingredients |
| Manufactured By | Promax Life Science Private Limited |
| Packaging Type | Bottle |
| Usage | Liver Support |
| Quantity | 60 Capsules |
| Dosage | 1 Capsule Daily |
| Expiration Date | 3 Years From Manufacturing Date |
| Business Type | Manufacturer, Exporter, Supplier |
| Form | Capsules |
| Material | Herbal Ingredients |
| Packaging Type | Bottle |
| Usage | Relief From Piles Discomfort |
| Quantity | 90 Capsules |
| Dosage | As Directed By Healthcare Provider |
| Expiration Date | 18 Month From Manufacturing Date |
| Storage | Store in a cool, Dry Place |
| Manufacturer By | Promax Life Science Private Limited |
| Business Type | Manufacturer, Exporter, Supplier |
| Type | Softgel Capsule |
| Packaging Type | Bottle |
| Usage | Cardiovascular Health Support |
| Quantity | 60 Capsules |
| Dosage | 2 Capsule Daily |
| Storage | Store in a cool, Dry Place |
| Expiration Date | 2 Years |
| Business Type | Manufacturer, Exporter, Supplier |
| Manufactured By | Promax Life Science Private Limited |
| Packaging Type | Bottle |
| Usage | Cervical Pain Relief |
| Form | Softgel |
| Size | Store In Cool & Dry Place |
| Quantity | 60 Capsules |
| Dosage | As Directed By Healthcare Professional |
| Business Type | Manufacturer, Exporter, Supplier |
| Form | Capsule |
| Manufactured By | Promax Life Science Private Limited |
| Packaging Type | Bottle |
| Usage | Ear Pain Relief |
| Quantity | 90 Capsules |
| Dosage | As Directed By Healthcare Professional |
| Storage | Store In A Cool, Dry Place |
| Expiration | 18 Month |
| Business Type | Manufacturer, Exporter, Supplier |
| Form | Softgel Capsule |
| Packaging | Bottle |
| Usage | Gas Relief |
| Quantity | 60 Capsules |
| Dosage | 2 Capsule Twice A Day |
| Ingredients | Ayurvedic Herbs Blend |
| Expiration Date | 3 Years |
| Business Type | Manufacturer, Exporter, Supplier |
| Form | Capsule |
| Manufactured By | Promax Life Science Private Limited |
| Packaging Type | Bottle |
| Usage | Joint Pain Relief |
| Shelf Life | 3 Years |
| Benefits | Ayurvedic Joint Pain Relief |
| Quantity | 60 Capsules |
| Business Type | Manufacturer, Exporter, Supplier |
| Form | Capsule |
| Packaging Type | Bottle |
| Application | Liver Detoxification Support |
| Quantity | 90 Capsules |
| Ingredients | Milk Thistle, N-Acetyl Cysteine, Turmeric Extract |
| Benefits | Supports Liver Health And Detoxification Processes |
| Expiration Date | 3 Years |
| Storage | Store In A Cool, Dry Place Away From Direct Sunlight |
| Business Type | Manufacturer, Exporter, Supplier |
| Type | Energy Supplement Capsule |
| Packaging Type | Bottle |
| Usage/Application | Boost Energy Levels |
| Quantity | 90 Capsules |
| Expiration Date | 18 Month |
| Storage | Store In A Cool, Dry Place |
| Manufacturer By | Promax Life Science Private Limited |
| Business Type | Manufacturer, Exporter, Supplier |
| Form | Tablets |
| Packaging Type | Bottle |
| Usage | Arthritic Spine Pain Relief |
| Dosage | As Directed By Healthcare Provider |
| Quantity | 30 Tablets |
| Manufacturer By | Promax Life Science Private Limited |
| Storage | Store In A Cool, Dry Place |
| Expiry Date | 3 Years From Manufacturing Date |
| Business Type | Manufacturer, Exporter, Supplier |
| Type | Herbal Capsule |
| Ingredients | Herbal Ingredients |
| Packaging Type | Bottle |
| Usage | Asthma Relief |
| Quantity | 90 Capsules |
| Dosage | 1 Capsule Daily |
| Expiration Date | 18 Month |
| Storage | Store in a cool, Dry Place |
| Business Type | Manufacturer, Exporter, Supplier |
| Type | Capsule |
| Material | Herbal Ingredients |
| Manufactured By | Promax Life Science Private Limited |
| Packaging | Bottle |
| Usage | Diabetic Control |
| Quantity | 90 Capsules |
| Dosage | As Directed By Healthcare Professional |
| Storage | Store In A Cool, Dry Place |
| Expiration Date | 2 Years |
| Business Type | Manufacturer, Exporter, Supplier |
| Type | Hair Growth Supplement |
| Packaging Type | Bottle |
| Usage/Application | 1 To 2 Capsule Daily With Water |
| Quantity | 90 Capsules Per Bottle |
| Benefits | Promotes Hair Growth And Strengthens Hair Follicles |
| Expiration Date | 2 Years From Manufacturing Date |
| Manufacturer By | Promax Life Science Private Limited |
| Business Type | Manufacturer, Exporter, Supplier |
| Form | Capsule |
| Packaging Type | Bottle |
| Usage | Skin Detoxification Support |
| Quantity | 90 Capsules |
| Brand Name | Master Gold |
| Benefits | Supports Skin Detoxification Process |
| Manufactured By | Promax Life Science Private Limited |
| Expiration | 18 Months |
| Storage | Cool And Dry Place |
| Business Type | Manufacturer, Exporter, Supplier |
| Form | Capsule |
| Material | Herbal Ingredients |
| Packaging Type | Bottle |
| Application | Weight Loss Support |
| Quantity | 90 Capsules |
| Manufactured By | Promax Life Science Private Limited |
| Expiration Date | 3 Years |
| Storage | Cool, Dry Place |
| Business Type | Manufacturer, Exporter, Supplier |
| Storage | Store In Cool & Dry Place |
| Packaging Type | Bottle |
| Packaging Size | 60 Capsule |
| Manufactured By | Promax Life Science Private Limited |
| Form | Softgel Capsule |
| Material | Ayurvedic Ingredient |
| Dosage | 2 Capsule Daily |
| Usage/Application | Dietary Supplement |
| Business Type | Manufacturer, Exporter, Supplier |
| Form | Softgel Capsule |
| Packaging Type | Bottle |
| Usage | Pain Relief |
| Packaging Size | 60 Capsule |
| Manufactured By | Promax Life Science Private Limited |
| Expiration | 2 Years |
| Storage | Cool And Dry Place |
| Business Type | Manufacturer, Exporter, Supplier |
| Form | Softgel Capsule |
| Packaging Type | Bottle |
| Usage | Bone Pain Relief |
| Manufactured By | Promax Life Science Private Limited |
| Ingredients | Calcium, Vitamin D |
| Quantity | 60 Capsules |
| Expiration | 2 Years |
| Storage | Cool, Dry Place |
| Business Type | Manufacturer, Exporter, Supplier |
| Brand Name | Evion |
| Packaging Size | 60 Capsule |
| Packaging Type | Bottle |
| Ingredient | Vitamin E Natural Wheat Germ Oil |
| Type | Softgel Capsule |
| Material | Gelatin |
| Color | Transparent |
| Usage | Dietary Supplement |
| Business Type | Manufacturer, Exporter, Supplier |
| Form | Capsules |
| Ingredients | Muscle-building Compounds |
| Packaging Type | Bottle |
| Manufactured By | Promax Life Science Private Limited |
| Usage | 1-2 Capsules Daily With Water |
| Material | Gelatin Capsule |
| Quantity | 90 Capsules Per Bottle |
Hi! Simply click below and type your query.
Our experts will reply you very soon.